F/A-18E's Armament | ||||||||||||||||||||||
Station No. | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||||
AIM-9 | ||||||||||||||||||||||
AIM-9X | ||||||||||||||||||||||
AIM-120 | ||||||||||||||||||||||
AIM-120D | ||||||||||||||||||||||
AGM-65 | ||||||||||||||||||||||
AGM-86D | ||||||||||||||||||||||
AGM-88 | ||||||||||||||||||||||
AGM-62 | ||||||||||||||||||||||
AGM-154A | ||||||||||||||||||||||
AGM-154C | ||||||||||||||||||||||
Mk.82 | ||||||||||||||||||||||
Mk.83 | ||||||||||||||||||||||
Mk.84 | ||||||||||||||||||||||
CBU-87 | ||||||||||||||||||||||
CBU-97 | ||||||||||||||||||||||
BLU-107 | ||||||||||||||||||||||
GBU-12 | ||||||||||||||||||||||
GBU-16 | ||||||||||||||||||||||
GBU-24 | ||||||||||||||||||||||
GBU-27 | ||||||||||||||||||||||
GBU-28 | ||||||||||||||||||||||
GBU-29 | ||||||||||||||||||||||
GBU-38 | ||||||||||||||||||||||
330Gal. | ||||||||||||||||||||||
480Gal. | ||||||||||||||||||||||
600Gal. | ||||||||||||||||||||||
ALQ-131 | ||||||||||||||||||||||
ALQ-184 | ||||||||||||||||||||||
Buddy Pod |