F-16's Armament | ||||||||||||||||||
Station No. | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||||
AIM-9 | ||||||||||||||||||
AIM-9X | ||||||||||||||||||
Python-3 | ||||||||||||||||||
Python-5 | ||||||||||||||||||
AIM-120 | ||||||||||||||||||
AIM-120D | ||||||||||||||||||
Derby | ||||||||||||||||||
AGM-88 | ||||||||||||||||||
AGM-65 | ||||||||||||||||||
AGM-154A | ||||||||||||||||||
AGM-130 | ||||||||||||||||||
Mk.82 | ||||||||||||||||||
Mk.84 | ||||||||||||||||||
CBU-87 | ||||||||||||||||||
CBU-97 | ||||||||||||||||||
BLU-107 | ||||||||||||||||||
GBU-10 | ||||||||||||||||||
GBU-12 | ||||||||||||||||||
GBU-15 | ||||||||||||||||||
GBU-16 | ||||||||||||||||||
GBU-24 | ||||||||||||||||||
GBU-29 | ||||||||||||||||||
GBU-38 | ||||||||||||||||||
GBU-31 | ||||||||||||||||||
GBU-32 | ||||||||||||||||||
300Gal. | ||||||||||||||||||
370Gal. | ||||||||||||||||||
600Gal. | ||||||||||||||||||
ALQ-131 | ||||||||||||||||||
ALQ-184 |